Floor Blender Controls
| ICS 2870M - 1A | ICS 2870M - 2A | ICS 2873M | |
|---|---|---|---|
![]() | | ![]() | |
| SYSTEM | |||
| Blenders | 1 | 1 | Up to 2 |
| Hoppers | 1 | 2 | Up to 10 |
| Outputs | 12 Standard | 12 Standard | - |
| Scale Inputs | 2 | Multiple | Multiple |
| Liquid Impregnation | Up to 2 Chemicals | Up to 2 Chemicals | 2-4 Chemicals |
| SOFTWARE | |||
| User Interface | Computer, Mobile Device, and/or Control Panel | Computer, Mobile Device, and/or Control Panel | Computer, Mobile Device, and/or Touch Screen Control Panel |
| User-Defined Parameters | - | - | Yes |
| Delivery Tickets | Print Full Size | Through ControlPro | Through ControlPro |
| ControlPro Compatible | Yes | Yes | Yes |
| SECURITY | |||
| Key-Switch Protected Manual Backup Controls | Yes | Yes | Yes |
| Remote Support | With Internet Connection | With Internet Connection | With Internet Connection |
| LEARN MORE | LEARN MORE | LEARN MORE | |



