Automate the blending and loadout of your liquid fertilizer and crop chemicals with these user-friendly, yet sophisticated control systems. Improve your efficiency and raise the quality of your finished products. Engineered to operate as stand-alone units or in conjunction with other ICS automation products, ICS Loadout Controls allow you to take advantage of the latest in technology. These control systems are field-tested and operator-approved for ease-of-use and reliability.
Compare Loadout Controls
| ICS 170c | ICS 180c | ICS 240c | ICS 480 | ICS 24-7-8 | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
| Application | |||||
| Carriers | 16 | 20 | 20 | 100+ Total Products Expandable | 20 |
| Injected Chemicals | 16 | 20 | 30 | 100+ Total Products Expandable | - |
| Premix Products | - | 20 | 20 | 100+ Total Products Expandable | - |
| Retail | Yes | Yes | Yes | Yes | Yes |
| Manufacturing | - | Yes | - | Yes | - |
| INPUTS | |||||
| High Speed Meter | 14 High Speed | 4 High Speed | 29 High Speed | 30 High Speed | 14 High Speed |
| Standard Meter | 12 Standard | 13 Standard | 32 Standard | 32 Standard | 12 Standard |
| Ethernet Meters | 4 Meters | 2 Meters | 4 Meters | 32 Meters | 4 Meters |
| Serial Scale | - | 2 | 2 | 2 | - |
| Analog (4-20mA) | - | 4 | - | 8 | - |
| OUTPUTS | |||||
| Available | Configurable | Configurable | Configurable | 48 Standard | Configurable |
| Ethernet Valve Panels | (2) 16 or 24 Valve Panels | - | (2) 16 or 24 Valve Panels | 384 Valves | (2) 16 or 24 Valve Panels |
| Auxiliary Switches | 4 | - | 6 | - | 4 |
| Dry Contact | - | 2 | - | - | - |
| High Current | - | - | - | 16 | - |
| LOADOUT | |||||
| Number of Loadout Points | 2 (Top or Bottom Fill) | 2 (Top or Bottom Fill) | 4 (Top or Bottom Fill) | 6 (Top or Bottom Fill) | 2 (Top or Bottom Fill) |
| Number of Loadout Points Simultaneously | 2 | Variable | 4 | Variable | 2 |
| SYSTEMS | |||||
| Maximum Systems | 2 | 2 | 4 | 6 | 2 |
| Recirculated Products | 16 | 20 | 30 | 32 | 16 |
| Delivery Tickets | Through ControlPro | Through ControlPro | Through ControlPro | Through ControlPro | Print Slip & Full Size |
| PREMIX PRODUCTS | |||||
| Total Premix Skids | - | - | 2 | 3 | - |
| Premix Skid Per System | - | 1-2 | 1-2 | 1 | - |
| Auto Flush | - | Yes | Yes | - | - |
| Single Product Batches | - | Yes | Yes | - | - |
| CUSTOM OPTIONS | |||||
| Unattended | Optional | No | Yes | Yes | Yes |
| Desktop Software | Yes | - | Yes | - | Yes |
| Start/Stop Panel | Yes | - | Yes | Yes | Yes |
| CONTROL INTERFACES | |||||
| Touchscreen Interface | Yes | Yes | Optional | Optional | Yes |
| Manual Controls | Yes | Yes | Yes | Yes | Yes |
| Remote/Smart Device | - | - | - | Optional | - |
| ICS ControlPro Compatible | Yes | Yes | Yes | Yes | Yes |
| User-Configurable | Yes | Yes | Yes | Custom | Yes |
| PLUMBING CONFIGURATIONS | |||||
| Hand-Adds | Yes | Yes | Yes | Yes | No |
| Repackaging | Yes | Yes | Yes | Yes | No |
| LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | |




